Here below you can find list of Jan Aushadi Kendras by Ministry of Chemicals and Fertilizers (State wise)-
Ministry of Women and Child Development
(WW Division)
Government of India
Department of Women & Child Development
Details of the Jan Aushadhi Kendras (JAKs) set up by the Ministry of Chemicals and Fertilizers of the Government of India
| State | Total No of Stores |
| Andaman & Nicobar | 2 |
| Andhra Pradesh | 190 |
| Arunachal Pradesh | 30 |
| Assam | 91 |
| Bihar | 167 |
| Chandigarh | 6 |
| Chhattisgarh | 216 |
| Dadar & Nagar Haveli | 17 |
| Daman & Diu | 6 |
| Delhi | 146 |
| Goa | 8 |
| Gujarat | 534 |
| Haryana | 181 |
| Himachal Pradesh | 65 |
| Jammu And Kashmir | 90 |
| Jharkhand | 65 |
| Karnataka | 645 |
| Kerala | 545 |
| Ladakh | 3 |
| Madhya Pradesh | 178 |
| Maharashtra | 456 |
| Manipur | 35 |
| Meghalaya | 9 |
| Mizoram | 24 |
| Nagaland | 16 |
| Odisha | 207 |
| Puducherry | 16 |
| Punjab | 207 |
| Rajasthan | 138 |
| Sikkim | 2 |
| Tamil Nadu | 613 |
| Telangana | 126 |
| Tripura | 25 |
| Uttar Pradesh | 935 |
| Uttarakhand | 192 |
| West Bengal | 132 |
| Grand Total | 6318 |
Ministry of Women and Child Development, Government of India
Shastri Bhawan, New Delhi
Phone Number : 011-23381611
Email ID : nic-mwcd@gov.in
Web Information Manager
Shri B. B. Baseshankar
Under Secretary
Shastri Bhawan, New Delhi
Phone Number : 011-23381611
Email ID : bbb.shankar60@gov.in
For any queries regarding above topic, tell us through below comment session.

Leave a Reply